# Kendra Hammond
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at Ogdensburg | W 86-84 | 200 Freestyle | 2:24.77 | 3 | ||||||
| September 14 | at Ogdensburg | W 86-84 | 500 Freestyle | 6:37.16 | 4 | ||||||
| September 11 | Potsdam | W 87-83 | 200 Freestyle | 2:27.43 | 3 | ||||||
| September 11 | Potsdam | W 87-83 | 500 Freestyle | 6:46.79 | 4 | ||||||
| September 20 | at Malone | W 96-74 | 200 Freestyle | 2:26.82 | 2 | ||||||
| September 20 | at Malone | W 96-74 | 500 Freestyle | 6:44.55 | 1 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 200 Freestyle | 2:26.58 | 4 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 500 Freestyle | 6:41.82 | 4 | ||||||
| September 25 | at Gouverneur | W 120-50 | 500 Freestyle | 6:37.55 | 1 | ||||||
| October 3 | at Massena | W 59-35 | 200 Freestyle | 2:25.90 | 1 | ||||||
| October 3 | at Massena | W 59-35 | 500 Freestyle | 6:43.99 | 1 | ||||||
| October 9 | at Edwards-Knox | W 117-51 | 100 Freestyle | 1:05.51 | 1 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 200 Freestyle | 2:22.30 | 3 | ||||||
| October 12 | at St. Lawrence | L 25-69 | 100 Freestyle | 1:04.35 | 3 | ||||||
| October 16 | at Potsdam | L 75-95 | 200 Freestyle | 2:25.30 | 2 | ||||||
| October 16 | at Potsdam | L 75-95 | 500 Freestyle | 6:32.60 | 3 | ||||||
| October 18 | Ogdensburg | L 74-96 | 200 Freestyle | 2:22.85 | 2 | ||||||
| October 26 | Malone | L 44-50 | 200 Freestyle | 2:26.88 | 2 | ||||||
| October 26 | Malone | L 44-50 | 500 Freestyle | 6:37.31 | 1 | ||||||

