#10 Josh Girard
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Lisbon *at James Darcy Tourney | L 42-62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| December 1 | Heuvelton *at James Darcy Tourney | L 46-76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| December 8 | Potsdam at SUNY Potsdam | L 40-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 10 | Ogdensburg | L 45-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | at Massena | L 39-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | at Tupper Lake | L 42-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Plattsburgh *at Section 7/10 Challenge -SUNY | L 40-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | Seton Catholic *at 7/10 Challenge -SUNY Plattsburgh | L 47-75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 3 | Malone | L 50-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 11 | Potsdam | L 42-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | at Canton | L 49-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 15 | at Edwards-Knox * | W 63-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 18 | at Ogdensburg | L 51-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 19 | Watertown * | L 53-73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | Tupper Lake | L 33-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | Carthage * | L 46-78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | Canton | L 46-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 7 | Massena | L 56-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 12 | at Salmon River * | W 51-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 14 | Ogdensburg *at Norwood HS | L 45-79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

