# Megan Fowler
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 13 | at Colton-Pierrepont | W 61-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | at Parishville-Hopkinton | W 58-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | Brushton-Moira | W 57-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | Elizabethtown-Lewis *at Chazy Tourney | W 47-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Chazy *at Chazy Tournament | L 36-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 4 | St. Regis Falls | W 60-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 7 | at Edwards-Knox * | W 40-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | at Madrid-Waddington | W 47-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | Norwood-Norfolk * | W 66-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
