#12 Christy Foster
![]() |
|
Other Sport Profiles:
Canton Girls Soccer Canton Girls Lacrosse
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | at Gouverneur | W 55-42 | 4 -5 | 0 | 2 -3 | 7 | 3 | 0 | 2 | 2 | 10 |
| December 7 | Ogdensburg | L 38-57 | 1 -8 | 0 | 1 -2 | 17 | 0 | 0 | 0 | 2 | 3 |
| December 14 | Massena | L 46-53 | 8 -11 | 0 | 3 -4 | 10 | 3 | 0 | 2 | 3 | 19 |
| December 18 | at Carthage * | L 31-43 | 3 -6 | 0 | 0 -3 | 9 | 0 | 0 | 0 | 3 | 6 |
| December 20 | Tupper Lake at Tupper Lake | L 38-42 | 0 -6 | 0 | 0 -3 | 9 | 0 | 1 | 3 | 6 | 0 |
| December 21 | Edwards-Knox *at Don Petty Christmas Tournament | W 49-26 | 6 -14 | 1 | 1 | 12 | 2 | 3 | 2 | 7 | 14 |
| December 22 | Lisbon *at Don Petty Tourney | W 51-29 | 5 -15 | 0 | 2 | 10 | 6 | 1 | 2 | 2 | 12 |
| December 28 | Hammond *at Con Elliot Tournament | L 48-63 | 3 | 0 | 1 -3 | 9 | 5 | 5 | 2 | 3 | 7 |
| December 29 | Madrid-Waddington *at Con Elliot Tourney -SUNY Potsdam | L 47-51 | 3 | 0 | 1 -3 | 9 | 3 | 1 | 0 | 2 | 7 |
| January 3 | Carthage * | W 59-52 | 6 | 0 | 1 -5 | 10 | 0 | 2 | 1 | 0 | 13 |
| January 4 | Norwood-Norfolk | W 47-27 | 1 -10 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 2 |
| January 10 | at Ogdensburg | L 47-54 | 3 | 0 | 0 -2 | 10 | 2 | 1 | 2 | 0 | 6 |
| January 15 | Malone | L 28-66 | 1 -11 | 0 | 0 -1 | 4 | 0 | 0 | 0 | 3 | 2 |
| January 17 | Tupper Lake | W 41-35 | 4 -11 | 0 | 0 -1 | 9 | 1 | 4 | 6 | 5 | 8 |
| January 23 | at Massena | L 40-57 | 5 -13 | 0 | 3 | 12 | 2 | 2 | 3 | 5 | 13 |
| January 26 | Potsdam | L 47-52 | 3 -8 | 1 | 0 | 15 | 5 | 2 | 2 | 3 | 7 |
| January 28 | Gouverneur | W 38-18 | 1 | 0 | 1 -4 | 9 | 1 | 3 | 0 | 0 | 3 |
| February 2 | at Malone | L 27-75 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| February 4 | at Norwood-Norfolk | W 59-17 | 2 | 0 | 0 -1 | 1 | 3 | 1 | 3 | 0 | 4 |
| February 7 | Potsdam | L 28-35 | 1 -6 | 0 | 2 -4 | 12 | 1 | 1 | 3 | 3 | 4 |
| February 19 | Potsdam *at Norwood HS | L 39-57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |

