#25 Ryan Dunn
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 26 | at St. Lawrence | W 61-32 | 9 -11 | 0 | 2 -4 | 5 | 1 | 2 | 4 | 5 | 20 |
| November 28 | Tupper Lake * | W 45-25 | 5 -9 | 0 -1 | 4 -6 | 8 | 0 | 1 | 1 | 2 | 14 |
| November 30 | at Heuvelton * | W 62-58 | 9 -15 | 1 -2 | 5 -7 | 10 | 6 | 1 | 2 | 4 | 24 |
| December 1 | Lisbon *at James Darcy Tourney | W 53-40 | 7 -15 | 0 | 1 -3 | 5 | 1 | 1 | 2 | 1 | 15 |
| December 6 | at Chateaugay | L 24-55 | 1 -9 | 0 | 0 -2 | 3 | 0 | 1 | 0 | 5 | 2 |
| December 10 | Salmon River | W 52-39 | 11 -17 | 0 | 2 | 8 | 2 | 2 | 0 | 4 | 24 |
| December 15 | at Harrisville * | W 46-29 | 5 -14 | 0 -1 | 1 -3 | 4 | 4 | 1 | 1 | 6 | 11 |
| December 18 | at Colton-Pierrepont | W 45-44 | 5 -13 | 0 | 4 -6 | 5 | 0 | 0 | 0 | 3 | 14 |
| December 20 | Parishville-Hopkinton | W 62-42 | 8 -11 | 0 | 1 | 6 | 1 | 1 | 3 | 4 | 17 |
| December 27 | LaFargeville *at Morristown Christmas Tourney | W 68-50 | 10 -18 | 1 -2 | 4 -7 | 6 | 5 | 1 | 1 | 2 | 25 |
| December 28 | Morristown *at Morristown Christmas Tourney | W 76-35 | 5 -7 | 0 | 1 -2 | 7 | 1 | 0 | 3 | 0 | 11 |
| January 3 | at Brushton-Moira | L 62-71 | 6 -12 | 0 -1 | 4 -10 | 6 | 1 | 0 | 1 | 5 | 16 |
| January 7 | at St. Regis Falls | W 59-39 | 7 -13 | 0 -1 | 0 -2 | 3 | 1 | 0 | 2 | 1 | 14 |
| January 11 | Chateaugay | L 30-52 | 1 -5 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 4 |
| January 18 | at Salmon River | W 55-39 | 5 -9 | 0 | 1 -3 | 7 | 2 | 1 | 1 | 3 | 11 |
| January 25 | at St. Lawrence | W 54-30 | 7 -19 | 0 -2 | 0 | 5 | 2 | 2 | 3 | 2 | 14 |
| January 29 | Colton-Pierrepont | W 47-23 | 6 -14 | 0 -1 | 0 | 8 | 2 | 0 | 0 | 5 | 12 |
| February 2 | at Parishville-Hopkinton | W 64-29 | 11 -18 | 1 | 2 -3 | 10 | 1 | 0 | 2 | 3 | 25 |
| February 5 | Brushton-Moira | L 59-73 | 5 -7 | 0 | 2 | 3 | 1 | 0 | 1 | 8 | 12 |
| February 8 | St. Regis Falls | W 54-40 | 1 -7 | 0 -1 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
| February 19 | Tupper Lake *at Canton HS | L 21-24 | 1 -10 | 0 -4 | 1 -2 | 3 | 1 | 0 | 3 | 1 | 3 |

