#14 Brad Dumont
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Malone *at NAC Tourney | W 48-43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| December 1 | NE Clinton *at NAC Tourney | W 50-45 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| December 4 | Saranac * | W 50-48 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 18 |
| December 6 | Madrid-Waddington | W 55-24 | 5 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 12 |
| December 10 | at St. Lawrence | W 68-23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| December 13 | Colton-Pierrepont | W 55-35 | 8 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 17 |
| December 18 | Parishville-Hopkinton | W 52-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | at Brushton-Moira | W 61-53 | 10 | 0 | 5 -10 | 0 | 0 | 0 | 0 | 0 | 25 |
| January 3 | at St. Regis Falls | W 79-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| January 7 | Salmon River | W 55-24 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| January 11 | at Madrid-Waddington | W 52-30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| January 15 | at Lisbon * | W 69-36 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| January 18 | St. Lawrence | W 58-31 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10 |
| January 23 | Chazy * | W 68-27 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| January 25 | at Colton-Pierrepont | W 64-39 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| February 2 | Brushton-Moira | W 68-51 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
| February 5 | St. Regis Falls | W 69-31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| February 6 | at Parishville-Hopkinton | W 57-34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| February 8 | at Salmon River | W 61-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| February 16 | Edwards-Knox *at Massena HS | W 68-37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| February 21 | Colton-Pierrepont *at SUNY Potsdam | W 62-32 | 1 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| February 23 | Heuvelton *at SUNY Potsdam | W 53-42 | 4 | 1 | 6 -8 | 0 | 0 | 0 | 0 | 0 | 15 |
| February 29 | Massena *at SUNY Potsdam | L 56-65 | 7 | 1 | 3 -6 | 5 | 4 | 0 | 2 | 0 | 18 |
| March 8 | Northville *at Hudson Valley CC | W 62-41 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
| March 14 | Greenport *at Glens Falls CC | W 61-58 | 4 -8 | 2 -4 | 5 | 10 | 4 | 3 | 3 | 0 | 15 |
| March 15 | Northstar Christain *at Glens Falls CC | W 52-38 | 6 -10 | 0 -1 | 4 -5 | 8 | 6 | 1 | 3 | 0 | 16 |

