# Carl DeVito
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 1 | 0 | Regular | 9-6 | Massena | W 37-28 | |||||
| December 5 | 1 | 0 | Pinned | 1:17 | at Ogdensburg | W 44-20 | |||||
| January 16 | 1 | 0 | Pinned | :34 | at Canton | W 53-9 | |||||
| January 17 | 1 | 0 | Forefit | at Malone | W 70-6 | ||||||
| January 25 | 1 | 0 | Pinned | 2:32 | at Massena | W 38-29 | |||||
| February 8 | 1 | 0 | Pinned | :55 | at Clifton-Fine | W 60-18 | |||||
| February 11 | 1 | 0 | Forefit | Malone | W 60-6 | ||||||
| February 14 | 1 | 0 | Pinned | 1:31 | Clifton-Fine | W 54-16 | |||||
| February 15 | 1 | 0 | Pinned | 1:48 | Ogdensburg | W 60-5 | |||||
| February 20 | 1 | 0 | Pinned | :37 | Canton | W 35-30 | |||||

