#12 Zach Darrow
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | Goals | Assists | Points | ||||||
| September 5 | Potsdam | L 0-6 | 0 | 0 | 0 | ||||||
| September 7 | Salmon River *at Bill O'Neil Tourney Massena | L 1-2 | 0 | 0 | 0 | ||||||
| September 8 | Hermon-Dekalb *at Bill O'Neil Tourney Massena | W 4-0 | 0 | 0 | 0 | ||||||
| September 11 | at Norwood-Norfolk | W 4-1 | 0 | 0 | 0 | ||||||
| September 14 | at Gouverneur | W 3-2 | 0 | 0 | 0 | ||||||
| September 20 | Canton | L 0-2 | 0 | 0 | 0 | ||||||
| September 21 | Beekmantown * | W 3-2 | 0 | 1 | 1 | ||||||
| September 25 | Malone | L 3-4 | 0 | 0 | 0 | ||||||
| September 26 | at Ogdensburg | W 3-0 | 0 | 0 | 0 | ||||||
| September 28 | at Potsdam | L 0-2 | 0 | 0 | 0 | ||||||
| October 1 | Ogdensburg | W 2-1 | 0 | 1 | 1 | ||||||
| October 4 | Norwood-Norfolk | W 3-1 | 0 | 0 | 0 | ||||||
| October 9 | at Canton | L 1-1 | 0 | 0 | 0 | ||||||
| October 16 | Gouverneur | W 3-2 | 0 | 0 | 0 | ||||||
| October 18 | at Malone | W 3-2 | 0 | 0 | 0 | ||||||
| October 29 | Malone *at SUNY Potsdam | L 1-2 | 0 | 0 | 0 | ||||||

