#30 Abe Colton
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 10 | at Heuvelton | L 53-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 13 | Morristown | W 62-38 | 5 -14 | 0 -1 | 0 | 9 | 0 | 0 | 1 | 0 | 10 |
| December 18 | Clifton-Fine | W 58-34 | 4 -8 | 0 | 3 -6 | 4 | 0 | 0 | 1 | 0 | 11 |
| December 19 | at Lisbon | W 58-53 | 8 -17 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 16 |
| December 26 | Belleville-Henderson * | W 41-33 | 4 -8 | 0 | 1 -4 | 7 | 1 | 1 | 1 | 1 | 9 |
| December 27 | Edwards-Knox *at Burkman Classic Tourney | W 49-46 | 4 -13 | 0 | 2 -4 | 8 | 1 | 3 | 2 | 2 | 10 |
| December 28 | Canton *at Burkman Classic Tourney | L 30-59 | 2 -6 | 0 -1 | 1 -4 | 3 | 1 | 2 | 1 | 2 | 5 |
| January 3 | at Hammond | L 34-43 | 5 -10 | 0 | 1 -2 | 9 | 0 | 2 | 1 | 1 | 11 |
| January 7 | Edwards-Knox | W 55-39 | 1 -3 | 0 | 0 -1 | 7 | 0 | 2 | 2 | 1 | 2 |
| January 11 | at Harrisville | L 52-59 | 4 -8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
| January 18 | Heuvelton | L 68-71 | 4 -11 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 8 |
| January 26 | Copenhagen * | L 61-66 | 7 -13 | 0 | 1 -2 | 9 | 0 | 3 | 1 | 1 | 15 |
| January 29 | at Clifton-Fine | W 55-35 | 2 -11 | 0 -1 | 5 -6 | 12 | 0 | 0 | 2 | 2 | 9 |
| February 2 | Lisbon | W 53-36 | 5 -12 | 0 | 2 -8 | 23 | 1 | 1 | 1 | 1 | 12 |
| February 5 | Hammond | W 66-49 | 6 -7 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 12 |
| February 6 | at Norwood-Norfolk * | L 44-45 | 2 -7 | 0 | 2 -4 | 7 | 1 | 1 | 1 | 2 | 6 |
| February 8 | at Edwards-Knox | W 68-46 | 6 -14 | 0 | 3 -5 | 7 | 0 | 1 | 0 | 1 | 15 |
| February 16 | Colton-Pierrepont *at Massena HS | L 38-58 | 2 -11 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4 |

