# Abe Colton
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| December 4 | Lisbon | L 45-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 10 | at Harrisville | L 57-64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| December 20 | Hammond | L 46-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | at Heuvelton | L 64-69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | Hermon-Dekalb *at Burkman Classic Tourney | L 46-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | Colton-Pierrepont *at Burkman Classic Tourney | L 29-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 3 | Morristown | W 64-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 7 | at Hermon-Dekalb | L 39-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

