# Katie Basham
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 14 | at Ogdensburg | W 86-84 | 100 Butterfly | 1:33.5 | 4 | ||||||
| September 11 | Potsdam | W 87-83 | 100 Butterfly | 1:32.76 | 5 | ||||||
| September 20 | at Malone | W 96-74 | 100 Butterfly | 1:31.74 | 4 | ||||||
| September 22 | at St. Lawrence | L 56-114 | 100 Butterfly | 1:35.8 | 6 | ||||||
| September 25 | at Gouverneur | W 120-50 | 100 Butterfly | 1:30.56 | 3 | ||||||
| October 9 | at Edwards-Knox | W 117-51 | 200 Individual Medley | 3:08.91 | 4 | ||||||
| October 9 | at Edwards-Knox | W 117-51 | 100 Butterfly | 1:40.51 | 3 | ||||||
| October 16 | at Potsdam | L 75-95 | 100 Butterfly | 1:29.38 | 5 | ||||||
| October 18 | Ogdensburg | L 74-96 | 100 Butterfly | 1:32.50 | 5 | ||||||

