#12 Brooke Chartier
![]() |
|
Other Sport Profiles:
Tupper Lake Girls Soccer Tupper Lake Girls Softball
Also see:
Team Home
Team Roster
Team Schedule
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Colton-Pierrepont * | W 51-19 | 4 -10 | 0 | 2 | 5 | 2 | 2 | 1 | 3 | 10 |
| December 1 | Lake Placid *at Tupper Lake Tourney | W 45-41 | 3 -4 | 0 | 1 -4 | 3 | 0 | 1 | 1 | 2 | 7 |
| December 4 | at Norwood-Norfolk | W 56-23 | 4 -9 | 0 | 3 | 3 | 1 | 0 | 3 | 5 | 11 |
| December 6 | at Brushton-Moira * | W 57-54 | 2 -5 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 |
| December 14 | at Gouverneur | W 43-17 | 2 -6 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 4 |
| December 20 | Canton at Tupper Lake | W 42-38 | 0 -2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| December 26 | Heuvelton *at Cindy Brady Tourney | L 33-49 | 1 -6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| December 27 | Lisbon *at Cindy Brady Tourney -Heuvelton | L 34-37 | 1 -5 | 0 | 1 -2 | 8 | 0 | 0 | 4 | 4 | 3 |
| January 2 | at Massena | L 26-63 | 1 -4 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 |
| January 4 | at Potsdam | L 26-55 | 0 -9 | 0 | 0 -2 | 2 | 2 | 0 | 0 | 2 | 0 |
| January 8 | Ogdensburg | L 40-51 | 3 -4 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 6 |
| January 10 | Massena | L 39-49 | 3 -5 | 0 | 0 | 7 | 0 | 1 | 3 | 3 | 6 |
| January 15 | at St. Lawrence | L 30-40 | 0 -5 | 0 | 1 -2 | 0 | 1 | 0 | 1 | 1 | 1 |
| January 17 | at Canton | L 35-41 | 0 -3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| January 21 | Malone | L 16-80 | 1 -2 | 0 | 0 -1 | 2 | 0 | 0 | 0 | 0 | 2 |
| January 25 | Gouverneur | W 32-18 | 2 -5 | 0 | 2 -4 | 3 | 1 | 0 | 2 | 0 | 6 |
| January 28 | at Malone | L 32-80 | 0 -5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| January 31 | Norwood-Norfolk | W 52-21 | 0 -1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| February 4 | Potsdam | L 26-43 | 2 -7 | 0 | 2 -4 | 9 | 0 | 1 | 1 | 8 | 6 |
| February 8 | at Ogdensburg | L 15-61 | 1 -3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| February 12 | Norwood-Norfolk * | W 48-22 | 1 -4 | 0 | 1 -4 | 2 | 2 | 2 | 3 | 2 | 3 |
| February 14 | Madrid-Waddington *at Malone HS | L 25-58 | 1 -4 | 0 | 3 -4 | 1 | 1 | 0 | 0 | 1 | 5 |

