# Jerika Burkum
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Event | Time | |||||||
| September 7 | Ogdensburg | L 75-95 | 200 Freestyle | 2:27.9 | 2 | ||||||
| September 7 | Ogdensburg | L 75-95 | 500 Freestyle | 6:46.49 | 2 | ||||||
| September 11 | at Canton | L 83-87 | 200 Freestyle | 2:28.73 | 5 | ||||||
| September 11 | at Canton | L 83-87 | 500 Freestyle | 5:45.68 | 3 | ||||||
| September 18 | Malone | W 93-76 | 200 Freestyle | 2:24.72 | 2 | ||||||
| September 18 | Malone | W 93-76 | 500 Freestyle | 6:37.22 | 3 | ||||||
| September 20 | St. Lawrence | L 56-114 | 200 Freestyle | 2:25.91 | 4 | ||||||
| September 20 | St. Lawrence | L 56-114 | 500 Freestyle | 6:34.77 | 3 | ||||||
| September 28 | Edwards-Knox | W 102-58 | 200 Freestyle | 2:25.75 | 1 | ||||||
| October 2 | at Salmon River | W 62-31 | 200 Freestyle | 2:25.82 | 1 | ||||||
| October 5 | Massena | W 120-50 | 200 Freestyle | 2:26.11 | 2 | ||||||
| October 5 | Massena | W 120-50 | 500 Freestyle | 6:31.55 | 1 | ||||||
| October 9 | at Gouverneur | W 100-67 | 200 Freestyle | 2:28.67 | 1 | ||||||
| October 12 | at Ogdensburg | L 79-91 | 200 Freestyle | 2:24.31 | 3 | ||||||
| October 12 | at Ogdensburg | L 79-91 | 500 Freestyle | 6:33.24 | 5 | ||||||
| October 16 | Canton | W 95-75 | 200 Freestyle | 2:29.16 | 4 | ||||||
| October 16 | Canton | W 95-75 | 500 Freestyle | 6:36.96 | 4 | ||||||
| October 23 | at Malone | L 43-51 | 200 Freestyle | 2:24.90 | 2 | ||||||
| October 23 | at Malone | L 43-51 | 500 Freestyle | 6:36.10 | 1 | ||||||
| October 26 | at St. Lawrence | L 20-74 | 500 Freestyle | 6:32.19 | 3 | ||||||

