#42 Vincent Avallone
![]() |
|
| Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Score | FG | 3FG | FT | Reb | Ast | Blk | Stl | TO | Pts |
| November 30 | Brushton-Moira *at Harrisville Booster Club Tourney | L 66-69 | 0 | 0 | 0 -2 | 2 | 0 | 0 | 0 | 0 | 0 |
| December 10 | Edwards-Knox | W 64-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | Madrid-Waddington * | L 29-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | Heuvelton | W 67-55 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| December 22 | Thousand Islands * | L 35-47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| December 29 | Sackets Harbor *at Charlie Bridge Tourney | W 72-63 | 2 -4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| January 3 | at Lisbon | W 41-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 14 | at Clifton-Fine | W 61-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 15 | at Morristown | W 76-27 | 2 -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| January 18 | at Edwards-Knox | L 41-57 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| January 25 | at Heuvelton | L 46-71 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January 29 | Morristown | W 54-26 | 2 -4 | 0 | 1 -3 | 3 | 0 | 0 | 0 | 0 | 5 |
| February 5 | Lisbon | W 46-28 | 0 -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| February 8 | at Hammond | W 51-38 | 0 -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February 9 | Clifton-Fine | W 61-31 | 1 -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |

