# John Bressette
![]() |
|
| Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Win | Loss | Type | Score/Time | Opponent | Score | |||||
| December 12 | 0 | 1 | Pinned | 5:57 | Ogdensburg | L 28-32 | |||||
| December 5 | 0 | 1 | Pinned | 3:05 | at Malone | W 48-22 | |||||
| December 19 | 0 | 1 | Pinned | 4:35 | Massena | L 30-39 | |||||
| January 16 | 0 | 1 | Pinned | :34 | Gouverneur | L 9-53 | |||||
| January 28 | 1 | 0 | Forefit | at Clifton-Fine | W 60-12 | ||||||
| February 5 | 0 | 1 | Regular | 3-0 | at Massena | L 29-38 | |||||
| February 15 | 0 | 1 | Regular | 13-6 | Malone | W 49-12 | |||||
| February 18 | 1 | 0 | Forefit | Clifton-Fine | W 60-18 | ||||||
| February 19 | 0 | 1 | Pinned | :45 | at Ogdensburg | W 54-12 | |||||
| February 20 | 0 | 1 | Pinned | :37 | at Gouverneur | L 30-35 | |||||

