Account Info:
treywalters@yahoo.com


problems?
jeff@sectionxsports.com

This page will automatically refresh every 5 minutes
Last Update:05/22 05:30PM

Rank Name Score Tiebreak
1 Tripp West -33 -11
2 Johnny Rocco -28 -10
3 John Dyer -27 -12
4 Thomas O'sullivan -26 -10
5 Porter Farthing -25 -8
6 Malcolm Lowe -25 -12
7 Kenny Stagg -25 -9
8 Matt Norman -24 -12
9 Brown Mcmurray -23 -13
10 Ben Phillips -23 -10
11 Boonie Showalter -22 -12
12 George Betancourt -22 -12
13 David Mcmurray -21 -11
14 Jeff Wellings -21 -9
15 Alex Brown -20 -12
16 Bill Marsh -20 -14
17 Eric Kohli -20 -11
18 George Jackson -20 -13
19 Ryan Dixon -20 -10
20 Jake Morris -19 -9
21 Andy Gentile -19 -12
22 Blake Maddox -18 -10
23 Stuart Moore -18 -13
24 Mark Collins -18 -11
25 Troy Sanders -18 -11
26 Jonathan Peery -18 -16
27 Brett Fowler -17 -12
28 Andrew Rische -17 -14
29 Mike Buzzard -17 -7
30 Trey Wood -17 -12
31 Bernie Porter -17 -11
32 Jason Mitchell -17 -11
33 Zach Rosenfield -17 -13
34 James Martine -16 -11
35 Frank Czaniecki -16 -5
36 Corey Sklov -15 -7
37 Reed Griffith -15 -10
38 Nate Miller -15 -16
39 Kyle Hanschke -14 -11
40 John Willman -14 -12
41 Alex Porter -14 -12
42 Austin Warnock -14 -17
43 Walt Densmore -14 -12
44 Justin Williams -14 -8
45 Kevin Riffey -13 -13
46 Matt Worstell -13 -8
47 Nick Cosentino -13 -12
48 Steve Duncan -13 -6
49 Evan Coburn -13 -9
50 Rusty Jones -13 -11
51 Kevin Ritt -13 -11
52 Derek Valone -12 -12
53 Bryan Hall -12 -13
54 John Thomas -12 -12
55 Stephen Hinden -12 -7
56 Keith Lippe -12 -13
57 Tom Carson -12 -9
58 Michael Finkelstein -12 -7
59 Larry Taylor -12 -11
60 Jr Frankhouser -12 -14
61 Kevin Solomon -11 9
62 Chris Trainor -11 -11
63 Graham Hill -11 -11
64 Joe Whitten -11 -12
65 Bill Stagg -11 -8
66 Kenneth Todd -11 -8
67 Rob Sadoff -10 -13
68 Dave Staub -10 -11
69 Victor Schwartz -10 -13
70 Daniel Laughlin -10 -9
71 Rod Heintz -10 -8
72 Remick Pearson -10 -7
73 Alan Hampton -10 -12
74 Cameron Reynolds -9 -9
75 Scott Mistr -9 -8
76 Brian Tiddy -9 -10
77 Tyler Daniel -9 -12
78 Jimbo Floyd -8 -12
79 Rusty Rabb -8 -5
80 Cole Lumpkin -8 -10
81 Kyle Roble -7 -14
82 Cy Coleman -7 -8
83 Colleen Baker -7 -7
84 Josh Mailloux -7 -11
85 Allen Lumpkin -7 -12
86 Michael Maccorkle -6 -10
87 Paton Gordon -6 -11
88 Paul Scharf -5 -9
89 Jim Walters -5 -6
90 John Watkins -5 -9
91 Paul Gamber -5 -9
92 Joe Wood -5 -10
93 Kurt Noel -5 -10
94 Bryan Crocker -5 -10
95 Ravi Heda -5 -11
96 Vijay Asava -5 -9
97 Andy Dunagan -5 -10
98 Joel Kusterer -5 -11
99 Tyler Sanders -5 -10
100 Cameron Wells -4 -10
101 Thomas White -4 -7
102 Kevin Cope -4 -10
103 Lee Sisson -3 -16
104 Bill Davies -3 -14
105 John Fields -3 -11
106 John Mason -2 -11
107 Johnny Titleist -2 -17
108 Jonathan Sisson -2 -12
109 Clay Sanders -1 -12
110 Abby Christmas -1 -8
111 Andy Nesbitt -1 -12
112 James Lawhorn -1 -13
113 George Baskerville 0 -12
114 Trey Walters 0 -7
115 Scott Sitton 0 -12
116 John Fields 1 -14
117 Kevin Hill 1 -11
118 Tony Dai 1 -9
119 Jesse Munoz 1 -12
120 B Lyons 2 -15
121 Harris Lineberger 2 -9
122 Robert Eshleman 4 -7
123 Gerrit Ritt 4 -12
124 Chas Davidson 6 -11
125 Greg Rudell 6 -7
126 Troy Pearson 9 -14
127 Blake Gober 21 -8
Chat Room (beta)
screen name:
message: