Account Info:
treywalters@yahoo.com


problems?
jeff@sectionxsports.com

This page will automatically refresh every 5 minutes
Last Update:05/20 08:40PM

Rank Name Score Tiebreak
1 Austin Warnock -30 -12
2 Jerry Small -29 -11
3 Jason Mitchell -28 -14
4 Keith Lippe -27 -12
5 Jonathan Sisson -26 -13
6 Tyler Kupper -26 -9
7 Colleen Baker -23 -7
8 John Willman -23 -10
9 Tyler Sanders -23 -11
10 Bryan Crocker -23 -13
11 Kevin Riffey -23 -13
12 Satish Bajaj -22 -11
13 Ryan Lee -22 -12
14 Victor Schwartz -22 -11
15 Greg Smith -21 -13
16 Rusty Rabb -21 -6
17 Wesley Walters -21 -9
18 Rod Heintz -21 -11
19 Alex Foley -21 -11
20 John Watkins -20 -11
21 Matt Williams -20 -13
22 John Mason -20 -13
23 Jeremy Fulkerson -18 -11
24 Reed Griffith -18 -9
25 John Fields -18 -11
26 Johnny Rocco -18 -12
27 B Lyons -18 -14
28 David Motil -18 -9
29 Walt Densmore -18 -10
30 Jeff Wellings -17 -8
31 Jim Walters -17 -9
32 Kyle Hanschke -17 -14
33 Derek Valone -17 -12
34 Josh Mailloux -17 -13
35 Ravi Heda -15 -11
36 Noel Brown -15 -9
37 Tripp West -15 -14
38 Michael Maccorkle -15 -9
39 Robert Eshleman -15 -8
40 Gerrit Ritt -14 -15
41 Andy Nesbitt -14 -9
42 Justin Williams -14 -13
43 Trey Walters -14 -11
44 Kyle Roble -14 -10
45 Clay Sanders -14 -12
46 Andy Gentile sr. -13 -13
47 Sims Hill -13 -10
48 Graham Hill -13 -16
49 David Mcmurray -13 -12
50 Jeffrey Sigala -13 -11
51 Matt Norman -12 -8
52 Kevin Cope -12 -11
53 Rick Strong -12 -12
54 Andy Gentile -12 -12
55 Bill Mathis -11 -9
56 Frank Czaniecki -11 -8
57 Brown Mcmurray -11 -13
58 Kenny Stagg -11 -12
59 George Baskerville -11 10
60 Nick Cosentino -11 -10
61 Darlene Pearson -11 -14
62 Jimbo Floyd -11 -10
63 Steve Duncan -10 -6
64 Evan Coburn -10 -16
65 Trey Wood -10 -14
66 Zach Goodyear -10 -10
67 Harris Lineberger -10 -5
68 Jason Gruse -10 -9
69 Rob Muhl -10 -12
70 Kenneth Todd -9 -12
71 Elizabeth Mitchell -9 -8
72 Cameron Wells -9 -9
73 Alex Porter -9 -10
74 Stephen Hinden -9 -11
75 James Lawhorn -9 -13
76 Cy Coleman -9 -7
77 Bryan Hall -9 -13
78 Mike Nelson -8 -8
79 Michael Finkelstein -8 -10
80 Malcolm Lowe -8 -9
81 Chas Davidson -8 -3
82 Ernest Gibbs -8 -9
83 Kenny Lee -8 -14
84 Rob Swain -7 -15
85 Blake Gober -7 -10
86 Thomas O'sullivan -6 -10
87 Bernie Porter -6 -13
88 Stuart Moore -6 -16
89 Bill Marsh -6 -14
90 Allen Lumpkin -6 -12
91 Bram Willets -6 -10
92 Bill Stagg -6 -12
93 Tony Dai -6 -5
94 Chris Madigan -6 -11
95 Jesse Munoz -5 -12
96 Joe Wood -5 -12
97 Joseph Burgess -4 -12
98 Dave Staub -4 -11
99 Luke Reissman -4 -12
100 John Fields -4 -13
101 Andy Dunagan -4 8
102 Todd Spitz -4 -10
103 Tyler Daniel -3 -14
104 Landy / Solomon -3 -8
105 Porter Farthing -3 -11
106 Daniel Laughlin -3 -9
107 Ryan Dixon -3 -11
108 Brett Fowler -3 -11
109 Michael Finkelstein2 -2 -12
110 Vijay Asava -2 -13
111 Rob Sadoff -2 -12
112 Kevin Hill -2 -8
113 Kevin Ritt -2 -14
114 Thomas White -1 -5
115 Scott Chitty -1 -15
116 Zach Rosenfield 0 -15
117 James Mcauley 0 -13
118 Tripp Mickle 0 -11
119 Nate Miller 1 -14
120 Joel Kusterer 3 -11
121 Jamie Brown 4 0
122 Buddy Little 4 -11
123 Sam Berg 4 0
124 Thomas White 8 -8
125 John Thomas 8 -12
126 Brooks Tucker 8 0
Chat Room (beta)
screen name:
message: